Ties broken for order of selection in NBA Draft 2025 presented by State Farm
NEW YORK – Five ties among teams with identical regular-season records were broken today through random drawings to determine the order of selection for NBA Draft 2025 presented by State Farm.
The drawings were conducted by NBA President of League Operations Byron Spruell at the NBA office in Secaucus, New Jersey. The tiebreaker process was overseen by Marc Dieli, a partner from the accounting firm of Ernst & Young.
The results of the drawings:
- The Phoenix Suns (36-46) won a tiebreaker with the Portland Trail Blazers.
- The Dallas Mavericks (39-43) won a tiebreaker with the Chicago Bulls.
- The Sacramento Kings (40-42) won a tiebreaker with the Atlanta Hawks.
- The Memphis Grizzlies (48-34) won a tiebreaker with the Golden State Warriors and the Milwaukee Bucks.
- Second and third place in the tiebreaker drawings went to Milwaukee and Golden State, respectively.
- The Los Angeles Lakers (50-32) won a tiebreaker with the Denver Nuggets, the Indiana Pacers, and the LA Clippers. Second, third, and fourth place in the tiebreaker drawings went to Indiana, the LA Clippers, and Denver, respectively.
NBA Draft Lottery 2025 presented by State Farm will be held on Monday, May 12 and air live on ESPN at 6:30 or 7:00 p.m. ET (depending on the schedule of playoff games that day). The first round of NBA Draft 2025 presented by State Farm will take place on Wednesday, June 25, and the second round will take place on Thursday, June 26.
Below is the order of selection for NBA Draft 2025 presented by State Farm and the probability of being awarded the first overall draft pick for teams in NBA Draft Lottery 2025 presented by State Farm.
2025 First Round
Drawings will be conducted at NBA Draft Lottery 2025 presented by State Farm to determine the first four picks in NBA Draft 2025 presented by State Farm. The remainder of the Lottery teams will select in positions 5 through 14 in inverse order of their records in 2024-25 regular-season games. The teams entered in the NBA Draft Lottery and their probability of winning the Lottery are as follows:
TEAM | RECORD | WIN% | LOTTERY ODDS |
Utah | 17-65 | .207 | 14.0% |
Washington | 18-64 | .220 | 14.0% |
Charlotte | 19-63 | .232 | 14.0% |
New Orleans | 21-61 | .256 | 12.5% |
Philadelphia1 | 24-58 | .293 | 10.5% |
Brooklyn | 26-56 | .317 | 9.0% |
Toronto | 30-52 | .366 | 7.5% |
San Antonio | 34-48 | .415 | 6.0% |
Phoenix (to Houston via Brooklyn) | 36-46 | .439 | 3.8% |
Portland | 36-46 | .439 | 3.7% |
Dallas | 39-43 | .476 | 1.8% |
Chicago | 39-43 | .476 | 1.7% |
Sacramento2 | 40-42 | .488 | 0.8% |
Atlanta (to San Antonio) | 40-42 | .488 | 0.7% |
The order for the remainder of the first round picks is as follows:
TEAM | RECORD | WIN% | |
15. | Miami (to Oklahoma City via the LA Clippers) | 37-45 | .451 |
16. | Orlando | 41-41 | .500 |
17. | Detroit (to Minnesota via New York, Oklahoma City, and Houston) | 44-38 | .537 |
18. | Memphis (to Washington) | 48-34 | .585 |
19. | Milwaukee (to Brooklyn via New York, Detroit, Portland, and New Orleans) | 48-34 | .585 |
20. | Golden State (to Miami) | 48-34 | .585 |
21. | Minnesota (to Utah) | 49-33 | .598 |
22. | Los Angeles Lakers (to Atlanta via New Orleans) | 50-32 | .610 |
23. | Indiana | 50-32 | .610 |
24. | LA Clippers (to Oklahoma City) | 50-32 | .610 |
25. | Denver (to Orlando) | 50-32 | .610 |
26. | New York (to Brooklyn) | 51-31 | .622 |
27. | Houston (to Brooklyn) | 52-30 | .634 |
28. | Boston | 61-21 | .744 |
29. | Cleveland (to Phoenix via Utah) | 64-18 | .780 |
30. | Oklahoma City (to the LA Clippers) | 68-14 | .829 |
Note: The draft order above assumes that a team with the right to swap one pick for another exercises such right only if it is favorable to do so.
1 This pick may be conveyed to Oklahoma City
2 This pick may be conveyed to Atlanta
2025 Second Round Draft Choice Order
31. | Utah (to Minnesota) |
32. | Washington (to Boston via Detroit and Brooklyn) |
33. | Charlotte |
34. | New Orleans (to Charlotte via San Antonio, Phoenix, and Memphis) |
35. | Philadelphia |
36. | Brooklyn |
37. | Toronto (to Detroit via Dallas and San Antonio) |
38. | San Antonio |
39/40. | Portland (to Toronto via Sacramento) |
39/40. | Phoenix (to Washington) |
41. | Miami (to Golden State via Brooklyn and Indiana) |
42/43. | Chicago (to Sacramento via San Antonio) |
42/43. | Dallas (to Utah) |
44/45. | Atlanta (to Oklahoma City) |
44/45. | Sacramento (to Chicago) |
46. | Orlando |
47. | Detroit (to Milwaukee via Washington) |
48. | Golden State (to Memphis via Washington and Brooklyn) |
49. | Milwaukee (to Cleveland) |
50. | Memphis (to New York via Oklahoma City and Boston) |
51. | Minnesota (to the LA Clippers via Atlanta and Houston) |
52. | Denver (to Phoenix via Charlotte and Minnesota) |
53. | LA Clippers (to Utah via the Los Angeles Lakers) |
54. | Indiana |
55. | Los Angeles Lakers |
— | New York (forfeited) |
56. | Houston (to Memphis) |
57. | Boston (to Orlando) |
58. | Cleveland |
59. | Oklahoma City (to Houston via Atlanta) |
Note: The draft order above assumes that a team with the right to swap one pick for another exercises such right only if it is favorable to do so.
2025-04-21 21:27:25
https://cdn.nba.com/manage/2025/01/2025-draft-logo-white-v1-16-9.jpg